Browse before you borrow.
We don't lend. We help you choose who does.
Bitcoin-Backed Loans — 7 lenders
| Lender | APR range | |
|---|---|---|
Arch Verified 2026-05-14 | 7.25–10.49% | Visit Arch |
Figure Verified 2026-05-14 | 9.76–12.36% | Visit Figure |
CoinRabbit Verified 2026-05-14 | 11.95–16.8% | Visit CoinRabbit |
SALT Verified 2026-05-14 | 9.95–14.45% | Visit SALT |
Ledn Verified 2026-05-14 | 9.99–11.49% | Visit Ledn |
Unchained Verified 2026-05-15 | 14.18% | Visit Unchained |
Strike Verified 2026-05-14 | 8.75–11.25% | Visit Strike |
Bitcoin Mortgages — 6 lenders
| Lender | APR range | |
|---|---|---|
Milo Verified 2026-05-15 | 7–8.5% | Visit Milo |
LendFriend Verified 2026-05-15 | By consultation | Visit LendFriend |
Better Verified 2026-05-15 | By consultation | Visit Better |
Newrez Verified 2026-05-15 | By consultation | Visit Newrez |
Rate Verified 2026-05-15 | By consultation | Visit Rate |
Moon Mortgage Verified 2026-05-14 | By consultation | Visit Moon Mortgage |
Compare Bitcoin-Backed Loans From Major Lenders
Free, independent comparison of major Bitcoin-backed lenders — rates, custody, terms. No credit pull required.
Latest data refresh: May 15, 2026
How matching works
You tell us how much BTC you hold and how much you want to borrow. We filter every lender we track against your criteria and show you who fits.
What we don't do
We don't lend. We don't take applications. We don't pass your information to lenders. We're a publisher, not a broker.
Why we're free
Some lenders pay us a referral fee if you visit them through our site. That doesn't change what we show or how we order results — it's fully disclosed.








